top of page

Available Shifts

This page will show the urgently needed and available shifts for the GTM shelters.
When you see the shifts you can help with, please go to TIMECOUNTS , log in and book yourself in for the shift! It's that easy! We appreciate all your help.
Please make sure you know which venue you have signed up to – either the rolling or static shelter.
Shifts marked URGENT are in particular need of extra volunteers, but all available shifts here and on Timecounts are important.
Title | Day | Shift | Date | Venue | Location | Status |
---|---|---|---|---|---|---|
Sunday | Overnight | 23/02/2020 | Apostles | Miles Platting | ||
Monday | Morning | 24/02/2020 | Apostles | Miles Platting | ||
Monday | Evening | 24/02/2020 | St Edmund's | Whalley Range | ||
Monday | Overnight | 24/02/2020 | St Edmund's | Whalley Range | ||
Tuesday | Morning | 25/02/2020 | St Edmund's | Whalley Range | URGENT | |
Tuesday | Evening | 25/02/2020 | St Thomas's | Pendleton | URGENT | |
Tuesday | Overnight | 25/02/2020 | St Thomas's | Pendleton | URGENT | |
Wednesday | Morning | 26/02/2020 | St Thomas's | Pendleton | URGENT | |
Wednesday | Evening | 26/02/2020 | St Clement's | Ordsall | ||
Wednesday | Overnight | 26/02/2020 | St Clement's | Ordsall | ||
Thursday | Morning | 27/02/2020 | St Clement's | Ordsall | URGENT | |
Thursday | Evening | 27/02/2020 | Saviour | Collyhurst | URGENT | |
Thursday | Overnight | 27/02/2020 | Saviour | Collyhurst | URGENT | |
Friday | Evening | 28/02/2020 | Apostles | Miles Platting | URGENT | |
Friday | Overnight | 28/02/2020 | Apostles | Miles Platting | URGENT | |
Saturday | Morning | 29/02/2020 | Apostles | Miles Platting | ||
Saturday | Evening | 29/02/2020 | St John's | Trafford | URGENT | |
Saturday | Overnight | 29/02/2020 | St John's | Trafford | URGENT | |
Sunday | Morning | 01/03/2020 | St John's | Trafford | URGENT |
Underneath is an interactive map of all the locations to help you find your way there and back – please remember, these locations are not to be shared.
bottom of page